| Level | Major | Medium of Instruction | Duration |
|---|---|---|---|
| Undergraduate | Civil Engineering | English | 4Y |
| Architecture | Chinese | 4Y | |
| Landscape Architecture | Chinese | 4Y | |
| Urban Design | Chinese | 4Y | |
| Chinese Language and Literature | Chinese | 4Y | |
| Applied Chinese | Chinese | 4Y | |
| Engineering Management | Chinese | 4Y | |
| Environmental Science | Chinese | 4Y | |
| Digital and Intelligent Urban Landscape | Chinese | 4Y | |
| Social Sports Guidance and Management | Chinese | 4Y | |
| Postgraduate | Civil Engineering | English | 3Y |
| Architecture (Professional Degree) |
English | 3Y | |
| Urban Planning (Professional Degree) |
English | 3Y | |
| Environmental Science and Engineering | Chinese | 3Y | |
| Management Science and Engineering | Chinese | 3Y | |
| Business Administration | Chinese | 3Y | |
| Computer Science and Technology | Chinese | 3Y | |
| Control Science and Engineering | Chinese | 3Y | |
| Mechanical Engineering | English | 3Y | |
| Electrical Engineering (Professional Degree) |
English | 3Y | |
| Materials Science and Engineering | English | 3Y | |
| Materials Processing Engineering | Chinese/English | 3Y | |
| Metallurgical Engineering | Chinese/English | 3Y | |
| Teaching Chinese to Speakers of Other Languages (Professional Degree) |
Chinese | 3Y | |
| Chinese Language and Literature | Chinese | 3Y | |
| Design | Chinese | 3Y | |
| Landscape Architecture (Professional Degree) |
Chinese | 3Y | |
| Mathematics | Chinese | 3Y | |
| Physics | Chinese | 3Y | |
| Mechanics | Chinese | 3Y | |
| Heating, Gas Supply, Ventilating & Air Conditioning | Chinese/English | 3Y | |
| Intelligent Building | Chinese/English | 3Y | |
| Power Engineering and Engineering Thermophysics | Chinese/English | 3Y | |
| Mining Engineering | Chinese | 3Y | |
| Safety Science and Engineering | Chinese | 3Y | |
| Public Administration | English | 3Y | |
| Chemical Engineering and Technology | Chinese | 3Y | |
| Transportation (Professional Degree) |
Chinese | 3Y | |
| Philosophy of Science and Technology | Chinese | 3Y | |
| Ph.D | Civil Engineering | Chinese | 4Y |
| Environmental Science and Engineering | Chinese | 4Y | |
| Materials Processing Engineering | Chinese/English | 4Y | |
| Metallurgical Engineering | Chinese/English | 4Y | |
| Mining Engineering | Chinese | 4Y | |
| Resources and Environment (Professional Degree) |
Chinese | 4Y | |
| Management Science and Engineering | English | 4Y | |
| Heating, Gas Supply, Ventilating & Air Conditioning | Chinese/English | 4Y | |
| Materials Science and Engineering | English | 4Y | |
| Mechanical Engineering | Chinese | 4Y | |
| Language Program | Chinese Language | Chinese | 1Y |
Applicants shall be non-Chinese citizens, in good physical and mental health, with excellent academic performance and personal conduct.
Applicants for bachelor's degree programs shall hold a high school diploma or above and be under the age of 25.
Applicants for master's degree programs shall hold a bachelor's degree or above and be under the age of 30.
Applicants for doctoral degree programs shall hold a master's degree or above and be under the age of 35.
Applicants for Chinese language programs shall hold a high school diploma or above and be under the age of 30.
Please log in to the website of the School of International Education, XAUAT at sie.xauat.edu.cn, select "Apply Now," create a personal account, complete the application information, and submit the following materials through the online application system: https://xauat.at0086.cn/StuApplication/Login.aspx
| Documents | Under-graduate | Post-graduate | Ph.D | Language Program |
|---|---|---|---|---|
| Copy of Passport | ✓ | ✓ | ✓ | ✓ |
| Degree / Graduation Certificate | ✓ | ✓ | ✓ | ✓ |
| Academic Transcript | ✓ | ✓ | ✓ | ✓ |
| Physical Examination Record for Foreigner | ✓ | ✓ | ✓ | ✓ |
| Non-criminal Record | ✓ | ✓ | ✓ | ✓ |
| Two Recommendation Letters | — | ✓ | ✓ | — |
| Resume | ✓ | ✓ | ✓ | ✓ |
| Study Plan | — | ✓ | ✓ | — |
| Research Proposals, Papers, Portfolios and Awards | — | ✓ | ✓ | — |
| Programs | Tuition |
|---|---|
| Undergraduate | Science & Engineering: CNY 16,000/year |
| Liberal Arts: CNY 15,000/year | |
| Master's Programs | Science & Engineering: CNY 20,000/year |
| Liberal Arts: CNY 18,000/year | |
| Doctoral Programs | CNY 25,000/year |
| Language Programs | Contact for details |
Accommodation: CNY 3,000/semester; CNY 6,000/year
Insurance: CNY 400–500/semester; CNY 800–1,000/year
Physical Examination: CNY 400–500/year
Visa Application: CNY 400/year